Machine learning jobs with visa sponsorship at YC startups
Machine learning jobs train, evaluate and serve models. Many YC startups in this group build on large language models, so posts often mention LLMs, evaluation and inference.
On 2026-11-12, 61 open Machine learning jobs at 49 YC startups say they sponsor a work visa. That is 41% of all Machine learning jobs, against 19% of all US engineering jobs. The median salary range is $150K–$250K (56 of 61 jobs list a yearly USD range). Most common industries: B2B (39), Industrials (11), Healthcare (6).
61sponsor jobs
49companies
41%of these jobs sponsor
Experience asked
- 0–2 years: 30
- 3–5 years: 27
- 5–8 years: 2
- 8+ years: 2
Companies with the most of these jobs
- Luminal: 3 jobs
- One Robot: 3 jobs
- Nori: 3 jobs
- David AI: 2 jobs
- Andy AI: 2 jobs
All 61 jobs, newest first
"Will sponsor" comes from the YC visa field. Check the job text and ask the company before you apply. Open the board to filter more or track your applications.
| Company | Job | Location | Salary | Experience |
|---|---|---|---|---|
| EpsilabFall 2026, 4 people | Member of Technical Staff, Research Engineer (Reinforcement Learning)Machine learning | San Francisco, CA, US | $125K - $300K | 3+ years |
| Mbodi AISpring 2025, 6 people | Founding Research EngineerMachine learning | New York, NY, US | $150K - $250K | 1+ years |
| LuminalSummer 2025, 7 people | Founding Kernel EngineerMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| Asendia AISpring 2026, 10 people | Product EngineerMachine learning | Remote, OR, US / CA / DE | $180K - $250K | 3+ years |
| CrustdataFall 2024, 30 people | ML Engineer Intern | Summer 2026Machine learning | San Francisco, CA, US | $8K - $14K / monthly | Any |
| CrustdataFall 2024, 30 people | Founding ML EngineerMachine learning | San Francisco, CA, US | $150K - $300K | 3+ years |
| RelariWinter 2024, 4 people | AI Research EngineerMachine learning | San Francisco, CA, US | $125K - $175K | 3+ years |
| arnataWinter 2021, 15 people | AI EngineerMachine learning | San Francisco, CA, US | $150K - $250K | 3+ years |
| Waddle LabsSummer 2026, 2 people | Founding Research EngineerMachine learning | San Francisco, CA, US | $175K - $350K | Any (new grads ok) |
| VoomaWinter 2023, 40 people | AI Software EngineerMachine learning | San Francisco, CA, US / Palo Alto, CA, US | $100K - $200K | 3+ years |
| Veryfi, Inc.Winter 2017, 70 people | Sr. Machine Learning EngineerMachine learning | San Mateo, California | $100K - $160K | 11+ years |
| Veryfi, Inc.Winter 2017, 70 people | Senior ML EngineerMachine learning | San Mateo, California / Remote | $100K - $160K | 11+ years |
| VariantFall 2024, 5 people | Applied ResearcherMachine learning | San Francisco, CA, US | $150K - $300K | Any (new grads ok) |
| Unsloth AISummer 2024, 12 people | Founding ML EngineerMachine learning | San Francisco, CA, US | $200K - $500K | Any (new grads ok) |
| Unsiloed AIFall 2025, 2 people | Founding ML ResearcherMachine learning | San Francisco, CA, US | $200K - $300K | 3+ years |
| ThirdlayerWinter 2025, 2 people | 2026 Summer AI/ML Engineer InternMachine learning | San Francisco, CA, US | $6K - $10K / monthly | Any |
| TheoremSpring 2025, 4 people | ML Research ScientistMachine learning | San Francisco, CA, US | $300K - $500K | 3+ years |
| TheoremSpring 2025, 4 people | ML Research EngineerMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| Terranox AIWinter 2026, 2 people | Fall Intern - AI/ML EngineeringMachine learning | San Francisco, CA, US | $5K - $12.5K / monthly | Any |
| StripeSummer 2009, 7000 people | Machine Learning Engineer, IdentityMachine learning | San Francisco / Remote | — | 6+ years |
| SpellbrushWinter 2018, 30 people | AI Researcher (Anime)Machine learning | Chiyoda City, Tokyo, JP / San Francisco, CA, US / Remote | $75K - $200K | Any (new grads ok) |
| SilimateSummer 2023, 8 people | Applied AI EngineerMachine learning | Mountain View, CA, US / San Francisco, CA, US | $140K - $220K | 1+ years |
| Sapling.aiWinter 2019, 2 people | Machine Learning EngineerMachine learning | San Francisco, CA / Los Angeles, CA, US / Remote (US; CA) | $150K - $200K | 3+ years |
| SalusWinter 2026, 2 people | Founding SWE / MLEMachine learning | San Francisco, CA, US / New York, NY, US / Remote (US) | $250K - $500K | 1+ years |
| SIDSummer 2023, 7 people | Research EngineerMachine learning | San Francisco, CA, US | — | Any (new grads ok) |
| ReductoWinter 2024, 30 people | Machine Learning EngineerMachine learning | San Francisco, CA, US | $150K - $240K | 3+ years |
| ReductoWinter 2024, 30 people | LLM/ML Engineer (Inference)Machine learning | San Francisco, CA, US | $200K - $300K | 3+ years |
| PhotoniumSpring 2025, 5 people | Founding ML EngineerMachine learning | New York, NY, US | $150K - $200K | Any (new grads ok) |
| PartclSpring 2025, ? people | Founding Engineer (Systems + ML)Machine learning | San Francisco, CA, US | $130K - $300K | Any (new grads ok) |
| One RobotWinter 2026, 2 people | Founding Robot LearningMachine learning | San Francisco, CA, US | $150K - $275K | Any (new grads ok) |
| One RobotWinter 2026, 2 people | Founding Machine Learning - World ModelsMachine learning | San Francisco, CA, US | $150K - $275K | Any (new grads ok) |
| One RobotWinter 2026, 2 people | Founding Machine Learning - Eval LayerMachine learning | San Francisco, CA, US | $150K - $275K | Any (new grads ok) |
| NoriSummer 2026, 5 people | VLM ResearcherMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| NoriSummer 2026, 5 people | Multimodal EngineerMachine learning | San Francisco, CA, US | $130K - $200K | Any (new grads ok) |
| NoriSummer 2026, 5 people | LLM ResearcherMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| NanoNetsWinter 2017, 102 people | VP of AI Machine learning | Palo Alto, CA, US / Remote (Palo Alto, CA, US) | $240K - $300K | 3+ years |
| MossFall 2025, 5 people | Machine Learning EngineerMachine learning | San Francisco, CA, US / Remote | $60K - $300K | 6+ years |
| LuminalSummer 2025, 7 people | Senior Compiler EngineerMachine learning | San Francisco, CA, US | $200K - $350K | 3+ years |
| LuminalSummer 2025, 7 people | Compiler EngineerMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| KoyalFall 2025, 5 people | Founding Engineer @KoyalMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| Kalpa LabsFall 2025, 3 people | Founding ML Research EngineerMachine learning | San Francisco, CA, US | $180K - $250K | 3+ years |
| InterfazeSpring 2026, 5 people | Applied AI Engineer & ResearcherMachine learning | San Francisco, CA, US | $150K - $350K | 1+ years |
| GodelaSpring 2025, 10 people | Founding Engineer (ML Systems) – GodelaMachine learning | San Francisco, CA, US | $120K - $180K | 3+ years |
| Flair LabsSummer 2022, 6 people | Founding Applied AI Engineer - Flair LabsMachine learning | San Francisco, CA, US / Remote (Palo Alto, CA, US; San Francisco, CA, US; Santa Clara, CA, US) | $100K - $150K | 3+ years |
| ElloWinter 2020, 45 people | AI/ML EngineerMachine learning | San Francisco, CA, US | $166K - $230K | 3+ years |
| Diffuse BioWinter 2023, 10 people | ML Research EngineerMachine learning | Menlo Park, CA, US / Remote (US; CA) | $90K - $130K | 3+ years |
| DeepGroveSummer 2025, 3 people | ML Technical StaffMachine learning | San Francisco, CA, US | $100K - $350K | Any (new grads ok) |
| David AISummer 2024, 10 people | Software Engineer, Machine Learning InfrastructureMachine learning | San Francisco, CA, US | $140K - $230K | 3+ years |
| David AISummer 2024, 10 people | Applied Audio ML EngineerMachine learning | San Francisco, CA, US | $150K - $260K | 3+ years |
| ClosureWinter 2025, 11 people | Founding AI EngineerMachine learning | New York, NY, US / Remote (San Francisco, CA, US; New York, NY, US; IL) | $165K - $250K | 3+ years |
| ClaraSpring 2026, 9 people | Founding AI Engineer (Healthcare)Machine learning | San Francisco, CA, US | $130K - $210K | 3+ years |
| CellTypeWinter 2026, 5 people | Founding Research Scientist, Biological Foundation ModelsMachine learning | New York, NY, US | $150K - $250K | 3+ years |
| CTGTFall 2024, 10 people | Machine Learning Engineer: LLM Interpretability & SystemsMachine learning | San Francisco, CA, US | $175K - $250K | 1+ years |
| Browser UseWinter 2025, 5 people | Software EngineerMachine learning | San Francisco, CA, US | $175K - $300K | 1+ years |
| BotBuiltWinter 2021, 8 people | Computer Vision and Optimization EngineerMachine learning | Durham, NC, US | $90K - $130K | 1+ years |
| Bland AISummer 2023, 65 people | AI / ML EngineerMachine learning | San Francisco, CA, US | $140K - $220K | Any (new grads ok) |
| ArtisanWinter 2024, 50 people | Staff AI Engineer - Agent Architecture & BehaviorMachine learning | San Francisco, CA, US | $250K - $325K | 3+ years |
| Andy AIWinter 2024, 5 people | Founding Engineer - Healthcare AIMachine learning | San Francisco, CA, US | $120K - $200K | 3+ years |
| Andy AIWinter 2024, 5 people | Founding Engineer - Full StackMachine learning | San Francisco, CA, US | $120K - $200K | 3+ years |
| Andromeda SurgicalSummer 2023, 12 people | Machine Learning EngineerMachine learning | South San Francisco, CA, US | $150K - $250K | 3+ years |
| AemonWinter 2026, 3 people | Member of Technical Staff Intern 2027Machine learning | San Francisco, CA, US | $8K - $15K | Any |
Other lists
- Full stack jobs with visa sponsorship at YC startups (185)
- Backend jobs with visa sponsorship at YC startups (74)
- Frontend jobs with visa sponsorship at YC startups (18)
- Robotics jobs with visa sponsorship at YC startups (15)
- AI engineer jobs with visa sponsorship at YC startups (9)
- Electrical jobs with visa sponsorship at YC startups (9)
- Engineering manager jobs with visa sponsorship at YC startups (8)
- Hardware jobs with visa sponsorship at YC startups (8)