Backend jobs with visa sponsorship at YC startups
Backend engineers build the APIs, data stores and services that the product runs on. Posts often ask for distributed systems, databases and cloud experience.
On 2026-11-12, 74 open Backend jobs at 60 YC startups say they sponsor a work visa. That is 35% of all Backend jobs, against 19% of all US engineering jobs. The median salary range is $150K–$235K (61 of 74 jobs list a yearly USD range). Most common industries: B2B (44), Consumer (13), Fintech (9).
74sponsor jobs
60companies
35%of these jobs sponsor
Experience asked
- 0–2 years: 19
- 3–5 years: 34
- 5–8 years: 20
- 8+ years: 1
Companies with the most of these jobs
- FurtherAI: 3 jobs
- Aviator: 3 jobs
- CTGT: 3 jobs
- DoorDash: 3 jobs
- Dime: 2 jobs
All 74 jobs, newest first
"Will sponsor" comes from the YC visa field. Check the job text and ask the company before you apply. Open the board to filter more or track your applications.
| Company | Job | Location | Salary | Experience |
|---|---|---|---|---|
| BlueSummer 2025, 7 people | Senior/Staff Backend EngineerBackend | Santa Clara, CA, US | $160K - $340K | 6+ years |
| BlueSummer 2025, 7 people | Senior Security Engineer Backend | Santa Clara, CA, US | $160K - $340K | 6+ years |
| FortWinter 2026, 4 people | Founding Engineer, SoftwareBackend | San Francisco, CA, US | $130K - $210K | Any (new grads ok) |
| StacksyncWinter 2024, 34 people | AI EngineerBackend | San Francisco, CA, US / Remote (US; CA; MX; BO; BR) | $80 - $160 | 3+ years |
| ZipSummer 2020, 500 people | Software Engineer, IdentityBackend | San Francisco, CA, US | $140K - $190K | 3+ years |
| ZipSummer 2020, 500 people | Senior Application Security EngineerBackend | San Francisco, CA, US | $160K - $200K | 3+ years |
| ZensorsSummer 2021, 12 people | AI/ML Infrastructure EngineerBackend | San Francisco, CA, US | $150K - $240K | 3+ years |
| WebflowSummer 2013, 600 people | Senior Software EngineerBackend | San Francisco, CA or Remote (US Only) / Remote | — | 3+ years |
| VoriWinter 2020, 29 people | Forward Deployed Data EngineerBackend | San Francisco, CA, US | $150K - $180K | 3+ years |
| VariantFall 2024, 5 people | Founding Agentic Backend Engineer (Senior / Staff)Backend | San Francisco, CA, US | $180K - $235K | 6+ years |
| Unsiloed AIFall 2025, 2 people | Founding Software Engineer - Backend and InfrastructureBackend | San Francisco, CA, US | $150K - $300K | Any (new grads ok) |
| Thunder ComputeSummer 2024, 10 people | Systems Software Engineer (C++)Backend | San Francisco, CA, US | $250K - $325K | 1+ years |
| StripeSummer 2009, 7000 people | Head of Engineering, Identity GraphBackend | San Francisco / Remote | — | 11+ years |
| StreamSummer 2022, 15 people | Staff Software Engineer Backend | San Francisco, CA, US | $210K - $265K | 6+ years |
| StardriftSummer 2024, 3 people | Founding Software EngineerBackend | San Francisco, CA, US | $125K - $175K | Any (new grads ok) |
| Socratix AISummer 2025, 5 people | Member of Technical Staff, AI AgentsBackend | Mountain View, CA, US | $150K - $200K | 1+ years |
| RutterSummer 2019, 24 people | Senior Software Engineer (Backend)Backend | New York, NY, US | $170K - $190K | 3+ years |
| RevampSummer 2023, 3 people | Founding Engineer - AI infra & Data PipelineBackend | San Francisco, CA, US | $150K - $250K | 3+ years |
| Recall.aiWinter 2020, 30 people | Systems Engineer [In Person, SF]Backend | San Francisco, CA, US / Remote | $265K | 3+ years |
| ReboltWinter 2025, 3 people | Founding Backend Software EngineerBackend | San Francisco, CA, US / Remote | $60K - $180K | 1+ years |
| ROEWinter 2024, 9 people | Founding Staff Software EngineerBackend | San Mateo, CA, US | $160K - $200K | 3+ years |
| Quadrant HealthWinter 2021, 8 people | Full Stack EngineerBackend | New York, NY, US / Remote | $65K - $150K | 3+ years |
| PorterSummer 2020, 18 people | Staff Infrastructure EngineerBackend | New York, NY, US | $200K - $280K | 3+ years |
| PorterSummer 2020, 18 people | Founding Security EngineerBackend | New York, NY, US | $200K - $300K | 3+ years |
| PestoWinter 2021, 8 people | Building a whole new type of credit card (ideally Bay Area/flexible) - FinTech, Fullstack - (PingLend, YC W21)Backend | San Francisco | — | 3+ years |
| ParadeDBSummer 2023, 11 people | Distributed Systems Engineer — Postgres PlatformBackend | San Francisco, CA, US / Remote (US; CA) | $150K - $250K | 3+ years |
| ParadeDBSummer 2023, 11 people | Database Engineer — Storage & Query ExecutionBackend | San Francisco, CA, US / Remote (CA; US) | $150K - $250K | 3+ years |
| PAX MarketsWinter 2025, 6 people | Founding Software EngineerBackend | Redwood City, CA, US | $150K - $200K | Any (new grads ok) |
| OrchidWinter 2023, 4 people | Senior Backend EngineerBackend | Remote (PL; DE; NL; US; GB; FR; IT; CH; BE; HU; AT; RO; SK; SI; SE; CA; EE; CZ; ES; PT; LT; LV; DK; HR) | $100K - $200K | 6+ years |
| OpenbenchmarksFall 2024, 4 people | Founding Engineer (AI + Backend)Backend | San Francisco, CA, US | $100K - $120K | Any (new grads ok) |
| Maven BioSummer 2023, 10 people | Software Engineer, Full StackBackend | Boston, MA, US | — | 3+ years |
| LimrunSpring 2026, 1 people | Founding EngineerBackend | San Francisco, CA, US | $180K - $300K | 3+ years |
| LFcarryWinter 2020, 3 people | AI Product EngineerBackend | San Francisco, CA, US / London, England, GB / Remote | $70K - $140K | 3+ years |
| JoySummer 2016, 100 people | Engineering Leader Back-EndBackend | San francisco, CA / Remote | $150K - $200K | 6+ years |
| JITXSummer 2018, 18 people | Senior Software EngineerBackend | Berkeley, CA, US | $150K - $250K | 6+ years |
| InstacartSummer 2012, 3000 people | Senior Software Engineer, InfrastructureBackend | San francisco, CA | — | 3+ years |
| InstacartSummer 2012, 3000 people | Senior Software Engineer, Customers Back EndBackend | San francisco, CA | — | 3+ years |
| GuacSummer 2023, 7 people | Backend EngineerBackend | New York, NY, US | $150K - $250K | 3+ years |
| GigaSummer 2023, 30 people | Staff Backend EngineerBackend | San Francisco, CA, US | $180K - $500K | 6+ years |
| GhostEyeSummer 2025, 6 people | Software Engineer - Backend / PlatformBackend | New York, NY, US | $150K - $225K | 3+ years |
| GatherSummer 2019, 60 people | Staff Fullstack Engineer - Grapevine (AI)Backend | US / CA / Remote (US; CA) | $189K - $238K | 6+ years |
| FurtherAIWinter 2024, 36 people | Software Engineer - Backend/Fullstack [India]Backend | Remote | $40K - $80K | 3+ years |
| FurtherAIWinter 2024, 36 people | Senior Software Engineer - Backend/FullstackBackend | San Francisco, CA, US | $180K - $250K | 6+ years |
| FurtherAIWinter 2024, 36 people | Forward Deployed Engineer Backend | San Francisco, CA, US | $120K - $180K | 1+ years |
| FractionalWinter 2021, 10 people | Staff Backend EngineerBackend | New York, NY, US / Remote (US) | $160K - $185K | 6+ years |
| Fenrock AIWinter 2026, 2 people | Founding Engineer (Backend)Backend | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| EtleapWinter 2013, 11 people | Senior Software Engineer - San Francisco (Onsite) Backend | San Francisco, CA, US | $130K - $220K | 3+ years |
| Eight SleepSummer 2015, 100 people | Senior Software Engineer - BackendBackend | New York, NY / Remote | $150K - $220K | 6+ years |
| Dots 💸Summer 2021, 10 people | Staff Software Engineer, GeneralistBackend | San Francisco / New York, NY, US | $200K - $280K | 6+ years |
| DoorDashSummer 2013, 8600 people | Software Engineer, Distributed DatabasesBackend | Remote | — | 1+ years |
| DoorDashSummer 2013, 8600 people | Software Engineer, Core PlatformBackend | 100% Remote / Remote | — | 6+ years |
| DoorDashSummer 2013, 8600 people | Backend EngineerBackend | 901 Market Floor 6, SF, CA 94105 | — | 6+ years |
| DimeWinter 2024, 3 people | Forward Deployed Engineering InternBackend | New York, NY, US | $3 - $8 / monthly | Any |
| DimeWinter 2024, 3 people | Forward Deployed EngineerBackend | New York, NY, US | $100K - $185K | Any (new grads ok) |
| David AISummer 2024, 10 people | Senior Backend EngineerBackend | San Francisco, CA, US | $160K - $220K | 3+ years |
| ConvictionSummer 2025, 3 people | Quantitative EngineerBackend | San Francisco, CA, US | $90K - $210K | Any (new grads ok) |
| CamberWinter 2021, 101 people | Senior Data EngineerBackend | New York, NY | $180K - $230K | 6+ years |
| CTGTFall 2024, 10 people | Software Engineering Intern (Summer 2027)Backend | San Francisco, CA, US | $8K - $12K / monthly | Any |
| CTGTFall 2024, 10 people | Senior Software Engineer, PlatformBackend | San Francisco, CA, US | $175K - $250K | 3+ years |
| CTGTFall 2024, 10 people | Senior Software EngineerBackend | San Francisco, CA, US | $175K - $250K | 3+ years |
| Bunkerhill HealthWinter 2019, 30 people | Product EngineerBackend | San Francisco, CA, US | $140K - $240K | 1+ years |
| Browser UseWinter 2025, 5 people | Infra godBackend | San Francisco, CA, US | $200K - $350K | 3+ years |
| BioStack PlatformsSpring 2026, 13 people | Founding Research Engineer, RL/ReasoningBackend | San Francisco, CA, US | $200K - $350K | Any (new grads ok) |
| AviatorSummer 2021, 6 people | Software engineer, FullstackBackend | San Francisco, CA, US | $120K - $160K | 3+ years |
| AviatorSummer 2021, 6 people | Software engineer, Forward DeployedBackend | San Francisco, CA, US | $130K - $170K | 3+ years |
| AviatorSummer 2021, 6 people | Senior Software engineer, Founding teamBackend | San Francisco, CA, US | $160K - $200K | 6+ years |
| AtomicSummer 2020, 25 people | Backend EngineerBackend | Mountain View, CA, US / New York, NY, US / Remote | $150K - $200K | 1+ years |
| AtlasWinter 2019, 25 people | Founding Applied AI EngineerBackend | San Francisco, CA, US | $200K - $300K | 6+ years |
| AthelasSummer 2016, 1000 people | Senior Software Engineer - Ambient Backend | Mountain View, CA, US / San Francisco, CA, US / New York, NY, US / Los Angeles, CA, US | $170K - $230K | 3+ years |
| ArtieSummer 2023, 20 people | Senior Software Engineer Backend | San Francisco, CA, US | $150K - $250K | 6+ years |
| Andromeda SurgicalSummer 2023, 12 people | Senior Software engineerBackend | South San Francisco, CA, US | $150K - $250K | 3+ years |
| Ambient.aiWinter 2017, 150 people | Staff Software Engineer - Data PlatformBackend | SF Bay Area / Redwood City, CA, US | $188K - $235K | 6+ years |
| AgentMailSummer 2025, 10 people | Senior Engineer, Backend/InfraBackend | San Francisco, CA, US | $250K - $400K | 3+ years |
| AgaveWinter 2022, 50 people | Full-Stack Software Engineer Backend | San Francisco, CA / Remote (US) | $140K - $285K | 1+ years |
Other lists
- Full stack jobs with visa sponsorship at YC startups (185)
- Machine learning jobs with visa sponsorship at YC startups (61)
- Frontend jobs with visa sponsorship at YC startups (18)
- Robotics jobs with visa sponsorship at YC startups (15)
- AI engineer jobs with visa sponsorship at YC startups (9)
- Electrical jobs with visa sponsorship at YC startups (9)
- Engineering manager jobs with visa sponsorship at YC startups (8)
- Hardware jobs with visa sponsorship at YC startups (8)