Full stack jobs with visa sponsorship at YC startups
Full-stack engineers build both the product screens and the services behind them. At small YC startups this is the most common engineering job, and the first hires are often full stack.
On 2026-11-12, 185 open Full stack jobs at 135 YC startups say they sponsor a work visa. That is 13% of all Full stack jobs, against 19% of all US engineering jobs. The median salary range is $140K–$220K (173 of 185 jobs list a yearly USD range). Most common industries: B2B (130), Healthcare (15), Consumer (14).
185sponsor jobs
135companies
13%of these jobs sponsor
Experience asked
- 0–2 years: 81
- 3–5 years: 85
- 5–8 years: 17
- 8+ years: 2
Companies with the most of these jobs
- HUD: 8 jobs
- Poly: 6 jobs
- Circleback: 5 jobs
- PointOne: 4 jobs
- Aurelian: 4 jobs
All 185 jobs, newest first
"Will sponsor" comes from the YC visa field. Check the job text and ask the company before you apply. Open the board to filter more or track your applications.
| Company | Job | Location | Salary | Experience |
|---|---|---|---|---|
| Asha HealthFall 2024, 9 people | Senior Software Engineer, AIFull stack | New York, NY, US | $180K - $250K | 3+ years |
| Dedalus LabsSummer 2025, 8 people | Platform EngineerFull stack | San Francisco | $120K - $250K | Any (new grads ok) |
| BlueSummer 2025, 7 people | Software Engineer - Agents - Mid level to Staff/ManagerFull stack | Santa Clara, CA, US | $160K - $340K | 3+ years |
| AirCaps AIFall 2025, 5 people | Product EngineerFull stack | San Francisco, CA, US | $150K - $220K | Any (new grads ok) |
| AurelianSummer 2022, 45 people | Engineering ManagerFull stack | Seattle, WA, US | $160K - $240K | 3+ years |
| LegalOSWinter 2026, 3 people | Founding EngineerFull stack | San Francisco, CA, US / Remote | $175K - $265K | 3+ years |
| Uno WalletSpring 2026, 2 people | Founding EngineerFull stack | San Francisco, CA, US / Palo Alto, CA, US | $100K - $180K | 1+ years |
| CrustdataFall 2024, 30 people | Founding Product EngineerFull stack | San Francisco, CA, US | $200K - $250K | 6+ years |
| CirclebackWinter 2024, 8 people | Growth EngineerFull stack | San Francisco, CA, US | $150K - $220K | 3+ years |
| ManufactSummer 2025, 5 people | Founding Software Engineer (Product / MCP) Full stack | San Francisco, CA, US | $100K - $160K | 1+ years |
| ManufactSummer 2025, 5 people | Founding Forward Deployed EngineerFull stack | San Francisco, CA, US | $100K - $160K | 3+ years |
| ManufactSummer 2025, 5 people | Developer Advocate & Partnerships (DevRel)Full stack | San Francisco, CA, US / Remote | $100K - $160K | Any (new grads ok) |
| ClosureWinter 2025, 11 people | Founding Forward-Deployed EngineerFull stack | New York, NY, US / Remote (San Francisco, CA, US; New York, NY, US; US) | $130K - $215K | 3+ years |
| mdhubSummer 2024, 25 people | Forward Deployed EngineerFull stack | San Francisco, CA, US | $120K - $180K | 3+ years |
| itemFall 2025, 6 people | Product EngineerFull stack | San Francisco, CA, US | $140K - $200K | 1+ years |
| cmuxSummer 2024, 3 people | Founding EngineerFull stack | San Francisco, CA, US | $130K - $170K | Any (new grads ok) |
| cmuxSummer 2024, 3 people | Founding Chromium EngineerFull stack | San Francisco, CA, US | $130K - $170K | Any (new grads ok) |
| atopileWinter 2024, 5 people | Member of Technical StaffFull stack | San Francisco, CA, US | $180K - $300K | 3+ years |
| WonderlyWinter 2020, 75 people | Principal Software EngineerFull stack | San Francisco/Remote / Remote | $504K - $965K | 6+ years |
| WebflowSummer 2013, 600 people | Senior Software EngineerFull stack | San francisco, CA / Remote | — | 3+ years |
| VoiceopsWinter 2017, 10 people | Founding AI EngineerFull stack | New York, NY, US | $200K - $250K | 3+ years |
| Veryfi, Inc.Winter 2017, 70 people | Senior Python EngineerFull stack | San Mateo, California / Remote | $90K - $130K | 3+ years |
| TruewindWinter 2023, 30 people | Staff Software EngineerFull stack | San Francisco, CA, US | $200K - $250K | 11+ years |
| TruewindWinter 2023, 30 people | Senior Software EngineerFull stack | San Francisco, CA, US | $170K - $220K | 3+ years |
| TraceRoot.AISummer 2025, 4 people | Software Engineering InternFull stack | San Francisco, CA, US / Remote | $4K - $8K / monthly | Any |
| TraceRoot.AISummer 2025, 4 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $220K | 3+ years |
| TheoremSpring 2025, 4 people | Systems EngineerFull stack | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| TheoremSpring 2025, 4 people | Senior SWEFull stack | San Francisco, CA, US | $300K - $500K | 3+ years |
| The JuggernautWinter 2019, 5 people | Full-Stack Engineer (can transition to CTO)Full stack | New York, NY | $100K - $125K | Any (new grads ok) |
| TerrakottaWinter 2024, 5 people | Software Engineer (Product, New Grad)Full stack | Seattle, WA, US | $130K - $150K | Any (new grads ok) |
| TenorSummer 2026, 3 people | Founding Engineer, Agent and Data SystemsFull stack | San Francisco, CA, US | $150K - $200K | Any (new grads ok) |
| TavusSummer 2021, 75 people | Forward Deployed EngineerFull stack | San Francisco, CA, US | $140 - $200 | 3+ years |
| SweepSummer 2023, 4 people | ML Research Engineer (Full-time / Internship)Full stack | San Francisco, CA, US | $180K - $300K | Any (new grads ok) |
| Structured AIFall 2025, 11 people | Founding EngineerFull stack | New York, NY, US | $120K - $250K | Any (new grads ok) |
| StracWinter 2022, 8 people | Senior Software EngineerFull stack | Redmond, WA, US / Seattle, WA, US / Bellevue, WA, US | $110K - $160K | 3+ years |
| StracWinter 2022, 8 people | Senior Full Stack Software EngineerFull stack | Austin, TX, US / Seattle, WA, US / Remote (US) | $140K - $210K | 6+ years |
| StandoutSpring 2026, 7 people | Founding AI Product EngineerFull stack | San Francisco, CA, US | $160K - $240K | Any (new grads ok) |
| StacksyncWinter 2024, 34 people | Forward Deployed Engineer + Product engineerFull stack | San Francisco, CA, US / Remote (US) | $50K - $130K | 3+ years |
| SpeakWinter 2017, 40 people | Full-stack Engineer, Internship (Summer 2026)Full stack | San Francisco, CA, US | $6K - $10K / monthly | Any |
| SolvaSummer 2025, 7 people | Founding EngineerFull stack | New York, NY, US | $120K - $200K | 3+ years |
| SimSpring 2025, 10 people | Software Engineer, Agent HarnessFull stack | San Francisco | $200K - $250K | Any (new grads ok) |
| SimSpring 2025, 10 people | Founding Design EngineerFull stack | San Francisco | $200K - $250K | Any (new grads ok) |
| SimSpring 2025, 10 people | Forward Deployed EngineerFull stack | San Francisco | $140K - $160K | Any (new grads ok) |
| SilimateSummer 2023, 8 people | Chip/Software EngineerFull stack | Mountain View, CA, US / San Francisco, CA, US | $140K - $220K | 1+ years |
| Scott AIFall 2025, 3 people | Product EngineerFull stack | New York, NY, US / San Francisco, CA, US | $140K - $250K | Any (new grads ok) |
| Sapling.aiWinter 2019, 2 people | Fullstack EngineerFull stack | San Francisco, CA / Los Angeles, CA, US / Remote (US; CA) | $100K - $150K | 1+ years |
| SafetyKitSummer 2023, 10 people | Full Stack Engineer, Intern Summer 2026Full stack | San Francisco, CA, US | $12.5K - $16.5K / monthly | Any |
| RudusSpring 2026, 2 people | Founding Research Scientist, Computer Vision (PhD)Full stack | San Francisco, CA, US / New York, NY, US | $150K - $200K | Any (new grads ok) |
| RudusSpring 2026, 2 people | Founding EngineerFull stack | San Francisco, CA, US / New York, NY, US | $140K - $160K | Any (new grads ok) |
| RudusSpring 2026, 2 people | Forward Deployed EngineerFull stack | San Francisco, CA, US / New York, NY, US | $140K - $160K | Any (new grads ok) |
| Revise RoboticsWinter 2025, 3 people | Engineering Intern — Summer/Fall 2026Full stack | New York City | $8K - $12K / monthly | Any (new grads ok) |
| RevionWinter 2026, 10 people | Founding Forward Deployed EngineerFull stack | New York, NY, US / Remote (US) | $100K - $200K | Any (new grads ok) |
| Retell AIWinter 2024, 50 people | Senior Software Engineer, BackendFull stack | San Francisco Bay Area | $215K - $290K | 3+ years |
| ReplicasSpring 2026, 2 people | Founding EngineerFull stack | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| ReframeSummer 2021, 35 people | Fullstack Engineer Full stack | Atlanta, GA, US / Remote | $90K - $140K | 3+ years |
| ReductoWinter 2024, 30 people | Software EngineerFull stack | San Francisco, CA, US | $140K - $240K | 3+ years |
| ReadilySummer 2023, 20 people | 🚀 Senior Full-Stack EngineerFull stack | San Francisco, CA, US | $150K - $220K | 3+ years |
| ROEWinter 2024, 9 people | Founding EngineerFull stack | San Mateo, CA, US | $140K - $180K | Any (new grads ok) |
| ProvenMetalSummer 2026, 4 people | Founding EngineerFull stack | San Francisco, CA, US | $100K - $200K | Any (new grads ok) |
| Proven GroupWinter 2018, 40 people | Senior Software EngineerFull stack | San Francisco / Remote | — | 3+ years |
| ProliferateSummer 2025, ? people | Founding Product EngineerFull stack | San Francisco, CA, US | $150K - $300K | Any (new grads ok) |
| ProhostAISummer 2024, 5 people | Founding Engineer, Full StackFull stack | San Francisco, CA, US / Remote (US) | $100K - $180K | Any (new grads ok) |
| PorterSummer 2020, 18 people | Full Stack EngineerFull stack | New York City | $100K - $200K | Any (new grads ok) |
| PolySummer 2022, 3 people | Platform Engineer — Web Frontend SpecialistFull stack | San Francisco, CA | $150K - $300K | Any (new grads ok) |
| PolySummer 2022, 3 people | Platform Engineer — Infra / Reliability SpecialistFull stack | San Francisco, CA | $150K - $300K | Any (new grads ok) |
| PolySummer 2022, 3 people | Platform Engineer — GeneralistFull stack | San Francisco, CA | $150K - $300K | Any (new grads ok) |
| PolySummer 2022, 3 people | Platform Engineer — Desktop / OS SpecialistFull stack | San Francisco, CA | $150K - $300K | Any (new grads ok) |
| PolySummer 2022, 3 people | Platform Engineer — AI Infra SpecialistFull stack | San Francisco, CA | $150K - $300K | Any (new grads ok) |
| PolySummer 2022, 3 people | AI Research EngineerFull stack | San Francisco, CA | $150K - $350K | Any (new grads ok) |
| PointOneWinter 2024, 35 people | Software EngineerFull stack | New York, NY, US | $160K - $190K | 1+ years |
| PointOneWinter 2024, 35 people | Senior Software EngineerFull stack | New York, NY, US | $180K - $230K | 6+ years |
| PointOneWinter 2024, 35 people | Security & Infrastructure EngineerFull stack | New York, NY, US | $180K - $230K | 6+ years |
| PointOneWinter 2024, 35 people | Product Reliability EngineerFull stack | New York, NY, US | $100K - $160K | 1+ years |
| PaxSummer 2024, 10 people | Software Engineer (Senior)Full stack | San Francisco, CA, US | $175K - $220K | 3+ years |
| PaxSummer 2024, 10 people | Software Engineer (Early Career)Full stack | San Francisco, CA, US | $130K - $150K | Any (new grads ok) |
| Paradev (formerly Superset)Spring 2026, 4 people | Founding EngineerFull stack | San Francisco, CA, US | $175K - $225K | 2+ years |
| OxusWinter 2026, 3 people | Founding EngineerFull stack | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| OverviewWinter 2019, 40 people | Vision Sales Engineer (Monterrey) - Field-based (Travel locally for 60 to 80%)Full stack | Mexico / Remote | $75K - $120K | 3+ years |
| OffDealWinter 2024, 25 people | Full Stack Engineer (New Grad)Full stack | New York | $140K - $180K | Any (new grads ok) |
| NumeralWinter 2023, 130 people | Software Engineer (Platform)Full stack | San Francisco, CA, US / New York, NY, US / Remote | $180K - $300K | 3+ years |
| NumeralWinter 2023, 130 people | Software Engineer (Infra)Full stack | San Francisco, CA, US / Remote | $180K - $300K | 11+ years |
| NumeralWinter 2023, 130 people | Software Engineer (AI)Full stack | New York, NY, US / Remote | $175K - $300K | 6+ years |
| NoriSummer 2026, 5 people | Full-Stack EngineerFull stack | San Francisco, CA, US | $100K - $150K | Any (new grads ok) |
| NessieFall 2025, 2 people | Founding Forward Deployed EngineerFull stack | San Francisco, CA, US | $100K - $150K | 1+ years |
| NessieFall 2025, 2 people | Founding EngineerFull stack | San Francisco, CA, US | $100K - $150K | 1+ years |
| NOSO LABSSummer 2025, 6 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $200K | Any (new grads ok) |
| MutinySummer 2018, 20 people | Senior Software Engineer (AI Products)Full stack | New York, NY, US | $180K - $250K | 3+ years |
| MinicorSpring 2026, 9 people | Software EngineerFull stack | San Francisco, CA, US | $175K - $250K | 3+ years |
| Mem0Summer 2024, 10 people | Full Stack EngineerFull stack | San Francisco Bay Area | $150K - $250K | 3+ years |
| ManiculeSpring 2026, 8 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $200K | 3+ years |
| LimrunSpring 2026, 1 people | Developer Relations EngineerFull stack | San Francisco, CA, US | $165K - $175K | 3+ years |
| LightSprintSpring 2026, 3 people | Senior Software EngineerFull stack | San Francisco, CA, US / Remote (San Francisco, CA, US) | $150K - $200K | 3+ years |
| Legion HealthSummer 2021, 11 people | Software Engineer — Patient Products (backed by Y Combinator, $5M+ ARR, $23M+ raised)Full stack | San Francisco | $160K - $325K | Any (new grads ok) |
| Legion HealthSummer 2021, 11 people | Go-to-Market (GTM) Engineer (backed by Y Combinator, $5M+ ARR, $23M+ raised)Full stack | San Francisco | $140K - $260K | 6+ years |
| KontigoSummer 2024, 10 people | Founding EngineerFull stack | San Francisco, CA, US / Remote | $40K - $120K | 3+ years |
| Kino AISummer 2023, 4 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $185K | 3+ years |
| KalshiWinter 2019, 125 people | Backend EngineerFull stack | New York, New York, United States / Remote | $100K - $200K | 3+ years |
| KalindaSummer 2025, 2 people | Founding Software EngineerFull stack | San Francisco, CA, US | $125K - $200K | 3+ years |
| JaneenWinter 2026, 5 people | Product EngineerFull stack | San Francisco, CA, US | $100K - $220K | Any (new grads ok) |
| IronLedger.aiSummer 2025, ? people | Founding Software EngineerFull stack | New York, NY, US | $150K - $200K | 3+ years |
| InstacartSummer 2012, 3000 people | Senior Software EngineerFull stack | San francisco, CA / Remote | — | 1+ years |
| InfiniteWinter 2025, 4 people | Founding EngineerFull stack | San Francisco, CA, US | $108K - $230K | 6+ years |
| HumworkSpring 2026, 2 people | Founding EngineerFull stack | San Francisco, CA, US | $90K - $140K | 3+ years |
| HavenWinter 2023, 3 people | Founding EngineerFull stack | New York, NY, US | $160K - $200K | 3+ years |
| HappyRobotSummer 2023, 80 people | Software Engineer - Full StackFull stack | San Francisco, CA, US | $180K - $250K | 3+ years |
| HappyRobotSummer 2023, 80 people | Forward Deployed EngineerFull stack | Chicago, IL, US | $120K - $180K | Any (new grads ok) |
| HappyRobotSummer 2023, 80 people | Forward Deployed EngineerFull stack | San Francisco, CA, US | $120K - $180K | Any (new grads ok) |
| HUDWinter 2025, 24 people | Talent EngineerFull stack | San Francisco | $100K - $165K | 3+ years |
| HUDWinter 2025, 24 people | Senior Software Engineer, Reinforcement LearningFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $225K | 3+ years |
| HUDWinter 2025, 24 people | Research Engineer, Synthetic DataFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $230K | 3+ years |
| HUDWinter 2025, 24 people | Research Engineer, QC AutomationFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $230K | 3+ years |
| HUDWinter 2025, 24 people | Research Engineer, BenchmarksFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $230K | 3+ years |
| HUDWinter 2025, 24 people | Research Engineer (General)Full stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $230K | 3+ years |
| HUDWinter 2025, 24 people | GTM EngineerFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $180K | 3+ years |
| HUDWinter 2025, 24 people | Forward Deployed Research EngineerFull stack | San Francisco / Singapore / Remote (Asia) / Remote (North America) | $100K - $180K | 3+ years |
| GuacSummer 2023, 7 people | Fullstack EngineerFull stack | New York, NY, US | $150K - $250K | 3+ years |
| GuacSummer 2023, 7 people | Forward Deployed EngineerFull stack | New York, NY, US | $150K - $250K | 3+ years |
| GooseworksWinter 2023, 5 people | Founding Engineer / BuilderFull stack | San Francisco, CA, US / Remote | $150K - $250K | 3+ years |
| GodelaSpring 2025, 10 people | Founding Engineer (SWE) – GodelaFull stack | San Francisco, CA, US | $120K - $180K | 3+ years |
| GlenSummer 2026, 1 people | Founding Member of Technical StaffFull stack | San Francisco, CA, US | $170K - $250K | Any (new grads ok) |
| GigaSummer 2023, 30 people | Software Engineer I / II - San FranciscoFull stack | San Francisco | $150K - $250K | 3+ years |
| GarageWinter 2024, 45 people | Software EngineerFull stack | New York, NY, US | $150K - $250K | 1+ years |
| Fuse AIWinter 2025, 12 people | Senior Software EngineerFull stack | San Francisco, CA, US / Remote (IN; BR; AR) | $30K - $160K | 1+ years |
| FractionalWinter 2021, 10 people | Product EngineerFull stack | New York, NY / Remote | $140K - $185K | 3+ years |
| Fortuna HealthSummer 2023, 29 people | Senior Software EngineerFull stack | New York, NY, US | $200K - $220K | 3+ years |
| FlickFall 2025, 5 people | Senior Full-stack EngineerFull stack | Remote | $100K - $200K | 3+ years |
| FleetlineSummer 2025, 11 people | Founding EngineerFull stack | New York, NY, US | $140K - $190K | Any (new grads ok) |
| FleetWorksSummer 2023, 20 people | Senior Software EngineerFull stack | San Francisco, CA, US / Chicago, IL, US | $160K - $240K | 3+ years |
| FirebenderWinter 2024, 1 people | Founding Engineer (Generalist)Full stack | San Francisco, CA, US | $180K - $250K | Any (new grads ok) |
| FintaWinter 2023, 2 people | Founding EngineerFull stack | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| Fenrock AIWinter 2026, 2 people | Founding Engineer (Full stack)Full stack | San Francisco, CA, US | $150K - $250K | Any (new grads ok) |
| EventualWinter 2022, 18 people | Software Engineer, Data SystemsFull stack | San Francisco, CA, US | $150K - $250K | 3+ years |
| ElloWinter 2020, 45 people | Lead Growth EngineerFull stack | San Francisco, CA, US | $175K - $235K | 3+ years |
| EffiGovSummer 2025, 3 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $200K | 3+ years |
| DrillbitSummer 2024, 12 people | Staff Software Engineer, AI Full stack | Austin, TX, US | $190K - $300K | 3+ years |
| DrillbitSummer 2024, 12 people | Software Engineer, ProductFull stack | Austin, TX, US | $125K - $190K | 1+ years |
| DreamCraft Entertainment, Inc.Summer 2018, 23 people | Senior Software EngineerFull stack | Redwood City, CA | — | 3+ years |
| Domu Technology Inc.Summer 2024, 50 people | Software Engineer Brazil Full stack | San Francisco, CA, US | $70K - $90K | 3+ years |
| Domu Technology Inc.Summer 2024, 50 people | Senior Software EngineerFull stack | San Francisco, CA, US | $150K - $210K | 3+ years |
| DeeptraceFall 2025, 4 people | Founding EngineerFull stack | San Francisco, CA, US / Palo Alto, CA, US | $100K - $200K | Any (new grads ok) |
| DeepnoteSummer 2019, ? people | Software EngineerFull stack | Prague / Remote | — | 3+ years |
| Dedalus LabsSummer 2025, 8 people | Systems EngineerFull stack | San Francisco | $120K - $250K | Any (new grads ok) |
| David AISummer 2024, 10 people | Staff Product EngineerFull stack | San Francisco, CA, US | $160K - $240K | 6+ years |
| David AISummer 2024, 10 people | Product EngineerFull stack | San Francisco, CA, US | $120K - $200K | 1+ years |
| DataleapSummer 2024, 6 people | Founding Engineer (Platform/Backend)Full stack | San Francisco, CA, US / Munich, BY, DE / Munich, Bavaria, DE | $120K - $250K | 3+ years |
| DatafoldSummer 2020, 30 people | Forward Deployed Data EngineerFull stack | New York, NY, US / Remote (US; NL; DE; AT; HR; PL; FI; EE; LV; LT; FR; GB; CY; BG; CZ; DK; GR; HU; RO; LU; MT; PT; ES; SK; SI; SE) | $110K - $200K | 3+ years |
| ConvictionSummer 2025, 3 people | Founding EngineerFull stack | San Francisco, CA, US | $90K - $210K | Any (new grads ok) |
| Clearest HealthSummer 2023, 11 people | Senior Software EngineerFull stack | New York, NY, US | $150K - $250K | 3+ years |
| ClaraSpring 2026, 9 people | Founding full-stack growth EngineerFull stack | San Francisco, CA, US | $130K - $210K | 3+ years |
| CiroSummer 2022, 5 people | Software EngineerFull stack | San Francisco, CA, US | $140K - $200K | 3+ years |
| CirclebackWinter 2024, 8 people | Software Engineering Intern (Summer 2027)Full stack | San Francisco, CA, US | $7K - $10K / monthly | Any |
| CirclebackWinter 2024, 8 people | Software EngineerFull stack | San Francisco, CA, US | $145K - $240K | 1+ years |
| CirclebackWinter 2024, 8 people | Senior Product EngineerFull stack | San Francisco, CA, US | $170K - $250K | 3+ years |
| CirclebackWinter 2024, 8 people | Product EngineerFull stack | San Francisco, CA, US | $145K - $240K | 1+ years |
| ChasiWinter 2026, 2 people | Founding EngineerFull stack | San Francisco, United States | $120K - $170K | 1+ years |
| CekuraFall 2024, 15 people | Member of Technical Staff, Cekura (San Francisco, In-Person)Full stack | San Francisco, CA, US | $150K - $200K | 1+ years |
| CargoSummer 2023, 5 people | Senior Product EngineerFull stack | San Francisco, CA, US / Paris, Île-de-France, FR / Remote | $120K - $200K | 6+ years |
| CardinalWinter 2026, ? people | Founding EngineerFull stack | San Francisco, CA, US | $150K - $230K | Any (new grads ok) |
| CapixSummer 2022, 5 people | Founding Senior Full Stack Software EngineerFull stack | New York, NY, US / Remote | $200K - $260K | 3+ years |
| CampfireSummer 2023, 105 people | Full-Stack EngineerFull stack | San Francisco, CA, US | $130K - $185K | 3+ years |
| CamberWinter 2021, 101 people | Staff Software EngineerFull stack | New York, NY | $210K - $225K | 6+ years |
| CamberWinter 2021, 101 people | Software EngineerFull stack | New York, NY | $150K - $190K | 3+ years |
| CamberWinter 2021, 101 people | Senior Software EngineerFull stack | New York, NY | $180K - $230K | 6+ years |
| Broccoli AIWinter 2022, 85 people | Senior Software EngineerFull stack | San Francisco, CA, US | $180K - $300K | 6+ years |
| BillionToOneSummer 2017, 300 people | Senior AI Engineer IFull stack | Menlo Park, CA | $174K - $201K | 3+ years |
| BetterBasketWinter 2024, 5 people | Software EngineerFull stack | San Francisco, CA, US | $120K - $160K | 1+ years |
| BeGoWinter 2020, 65 people | Full Stack SrFull stack | Mexico City / Remote | $4K - $7K | 3+ years |
| AvocaWinter 2023, 85 people | Forward Deployed Engineer Full stack | New York HQ | $160K - $250K | 3+ years |
| Aurorin CADWinter 2026, 1 people | Founding EngineerFull stack | San Francisco, CA, US | $120K - $160K | Any (new grads ok) |
| AurelianSummer 2022, 45 people | Software Engineer (New Grad)Full stack | Seattle, WA, US | $100K - $130K | Any (new grads ok) |
| AurelianSummer 2022, 45 people | Product Engineer (Senior to Staff Level)Full stack | Seattle | $170K - $250K | 6+ years |
| AurelianSummer 2022, 45 people | Forward Deployed EngineerFull stack | Seattle, WA, US | $100K - $130K | Any (new grads ok) |
| AtlasWinter 2019, 25 people | Software EngineerFull stack | San Francisco, CA | $140K - $175K | 3+ years |
| AstraeaSpring 2026, 6 people | Founding EngineerFull stack | San Francisco, CA, US | $150K - $300K | Any (new grads ok) |
| AshbyWinter 2019, 110 people | Staff Product Engineer - AmericasFull stack | US / CA / Remote (US; CA) | $232K - $323K | 6+ years |
| AshbyWinter 2019, 110 people | Senior Product Engineer - AmericasFull stack | US / CA / Remote (US; CA) | $178K - $250K | 6+ years |
| AshbyWinter 2019, 110 people | Design Engineer, AmericasFull stack | US / CA / MX / BR / Remote (US; CA; MX; BR) | $178K - $323K | 3+ years |
| Asha HealthFall 2024, 9 people | Member of Technical Staff, AIFull stack | New York, NY, US | $160K - $275K | 3+ years |
| ArtisanWinter 2024, 50 people | BuilderFull stack | San Francisco, CA, US / New York, NY, US | $150K - $190K | 3+ years |
| ArchiLabsFall 2024, 3 people | Founding MEP Software EngineerFull stack | San Francisco, CA, US | $100K - $200K | Any (new grads ok) |
| AnswerThisFall 2025, 6 people | AI agent orchestration Full stack | San Francisco, CA, US / Remote | $120K - $200K | 3+ years |
| Allus AIFall 2025, 6 people | Founding AI Agent EngineerFull stack | Cupertino, CA, US / Atlanta, GA, US / Remote (CA, US; GA, US) | $100K - $200K | 3+ years |
| AlineaWinter 2021, 12 people | Product Engineer (iOS)Full stack | New York, NY, US | $155K - $185K | 3+ years |
| AgentPhoneSpring 2026, ? people | Founding EngineerFull stack | New York, NY, US / San Francisco, CA, US | $140K - $250K | Any (new grads ok) |
| AgaveWinter 2022, 50 people | Senior Software Engineer Full stack | San Francisco, CA, US / Remote (US) | $220 - $285 | 6+ years |
Other lists
- Backend jobs with visa sponsorship at YC startups (74)
- Machine learning jobs with visa sponsorship at YC startups (61)
- Frontend jobs with visa sponsorship at YC startups (18)
- Robotics jobs with visa sponsorship at YC startups (15)
- AI engineer jobs with visa sponsorship at YC startups (9)
- Electrical jobs with visa sponsorship at YC startups (9)
- Engineering manager jobs with visa sponsorship at YC startups (8)
- Hardware jobs with visa sponsorship at YC startups (8)