New visa-sponsor engineering jobs at YC startups, Nov 2–Nov 8, 2026
This week, 17 new US engineering jobs at 11 YC startups said they sponsor a work visa. Most common specialties: Full stack (3), AI engineer (3), Machine learning (3). The median salary range is $155K–$250K (16 of 17 jobs list a yearly USD range). On 2026-11-12, 16 of the 17 jobs are still open.
The list has every new job with visa "Will sponsor", role Engineering, a US location and a software specialty, on the day the board first saw it. "Open" means the job is still on YC today.
| Day | Company | Job | Location | Salary | Experience | Today |
|---|---|---|---|---|---|---|
| 11-08 | EpsilabFall 2026, 4 people | Research Engineer (Reinforcement Learning)Machine learning | San Francisco, CA, US | $125K - $220K | 3+ years | Closed |
| 11-07 | YonduWinter 2024, 7 people | Research Engineer Robotics | Los Angeles, CA, US | $100K - $225K | Any (new grads ok) | Open |
| 11-07 | YonduWinter 2024, 7 people | Senior Research Scientist Robotics | Gardena, CA, US / Los Angeles, CA, US | $175K - $275K | 3+ years | Open |
| 11-06 | Solum HealthSummer 2022, 3 people | Founding Forward Deployed Engineer (FDE) - Healthcare OperationsAI engineer | San Francisco, CA, US / New York, NY, US / Remote | $120K - $180K | 3+ years | Open |
| 11-06 | PharosSummer 2024, 10 people | Physician AI ResearcherAI engineer | San Francisco, CA, US | $120 - $200 | 1+ years | Open |
| 11-06 | Mbodi AISpring 2025, 6 people | Founding Research EngineerMachine learning | New York, NY, US | $150K - $250K | 1+ years | Open |
| 11-06 | Mbodi AISpring 2025, 6 people | Senior Robotics EngineerRobotics | New York, NY, US | $150K - $250K | 3+ years | Open |
| 11-06 | LuminalSummer 2025, 7 people | Founding Kernel EngineerMachine learning | San Francisco, CA, US | $150K - $250K | Any (new grads ok) | Open |
| 11-06 | BlueSummer 2025, 7 people | Android EngineerAndroid | Santa Clara, CA, US | $160K - $340K | 3+ years | Open |
| 11-06 | BlueSummer 2025, 7 people | ML EngineerAI engineer | Santa Clara, CA, US | $160K - $340K | 3+ years | Open |
| 11-06 | BlueSummer 2025, 7 people | Senior Security Engineer Backend | Santa Clara, CA, US | $160K - $340K | 6+ years | Open |
| 11-06 | BlueSummer 2025, 7 people | Senior/Staff AOSP Platform EngineerAndroid | Santa Clara, CA, US | $160K - $340K | 6+ years | Open |
| 11-06 | BlueSummer 2025, 7 people | Software Engineer - Agents - Mid level to Staff/ManagerFull stack | Santa Clara, CA, US | $160K - $340K | 3+ years | Open |
| 11-06 | AgaveWinter 2022, 50 people | Engineering ManagerEngineering manager | San Francisco, CA, US | $200K - $260K | 6+ years | Open |
| 11-04 | FortWinter 2026, 4 people | Founding Engineer, SoftwareBackend | San Francisco, CA, US | $130K - $210K | Any (new grads ok) | Open |
| 11-04 | AirCaps AIFall 2025, 5 people | Product EngineerFull stack | San Francisco, CA, US | $150K - $220K | Any (new grads ok) | Open |
| 11-03 | AurelianSummer 2022, 45 people | Engineering ManagerFull stack | Seattle, WA, US | $160K - $240K | 3+ years | Open |
Previous week: Oct 26–Nov 1, 2026Next week: Nov 9–Nov 15, 2026